
	.mytext		{ 	color:white; 
				font-weight: bold; 
				font-size: 110%;
				margin-top: 10px; 
				text-align: center; 
			}

	.mytext1	{ 	text-align: center; 
			}

	body 		{ 	color: #000066; 
				font-family: serif; bold;
				background-color: #363659;
			}

	td 		{ 	font-size: 90%
			}

	.homepage	{
			width: 90%;
			padding-left: 2.5em;
			font-weight: bold;
			float: center;
			text-align: left;
			}

	.client_homepage	{
			width: 90%;
			padding-left: 2.5em;
			font-weight: bold;
			float: center;
			text-align: left;
			}

	.contact_us_layout	{
			width: 40%;
			text-align: left;
			padding-left: 2em;
			}

	fieldset.contact_us	{
			width: 90%;
			margin-left: 5em;
			float: center;
			}

	.submit_message	{
			width: 100%;
			text-align: center;
			}

	.debt_calculator	{
			width: 100%;
			padding-left: 2.5em;
			}

	.debt_calculator_detail	{
			width: 50%;
			}

	fieldset.debt_calculator_layout	{
			width: 50%;
			padding-left: 3.5em;
			background-color: #00B9D1;
			text-align: left;
			font-weight: bold;
			}

	fieldset.website_debt_details	{
			width: 70%;
			text-align: left;
			}

	.debt_headers	{
			width: 70%;
			text-align: left;
			}
	
	.debt_header_detail	{
			text-align: left;
			width: 20%;
			padding-left: 1;
			}

	.debt_header_detail0	{
			text-align: left;
			width: 15%;
			display: inline;
			boarder-collapse: separate;
			}
	
	fieldset.website_debt_details_h	{
			width: 70%;
			text-align: center;
			background-color: #00B9D1;
			font-weight: bold;
			}

	.debt_header_detail1	{
			width: 45%;
			}

	.get_started_today input 	{
				background: #BF0000;
				color: #FFFFFF;
				font-weight: bold;
				padding: .5px;
				border: 2px solid #000000;
				display: inline;
				border-collapse: separate;
				}

	.debt_calculator_results	{
			width:	80%;
			float: center;
			padding-left: 2.5em;
			font-weight: bold;
			font-size: 20px;
			text-align: center;
			}

	.control_panel	{
			width: 50%;
			background-color: #ffcc66;
			padding-left: 1em;
			text-align: left;
			}

	fieldset.control_panel_layout	{
			width: 85%;
			margin-left: 10em;
			}

	.debt_reserve_panel	{
			width: 70%;
			background-color: #ffcc66;
			padding-left: 1em;
			text-align: left;
			}

	.debt_reserve_description	{
			color: #FFFFFF; 
			font-family: times new roman; 
			background-color: #FFFF66; 
			border: 3px solid #0033CC; 
			border-style: outset;
			width: 25%;
			font-size: 11pt;
			display: inline;
			border-collapse: separate;
			float: right;
			font-weight: bold;
			text-align: center;
			 }

	fieldset.debt_listing_detail	{
			width:	90%;
			float: center;
			}

	.debt_detail	{
			text-align: left;
			width: 10%;
			padding-left: 1;
			}

	fieldset.debt_listing	{
			width: 50%
			padding-left: 3em;
			}

	fieldset.debt_profile	{
			width: 80%;
			text-align: left;
			padding-left: 3em;
			}

	.debt_profile_detail	{
			width: 70%;
			text-align: left;
			padding-left: 1em;
			background-color: #9494F7;
			font-weight: bold;
			}

	.wealth_building_status	{
			width:	85%;
			float: center;
			padding-left: 2.5em;
			text-align: left;
			}

	.phase_status	{
			width: 95%;
			float: center;
			text-align: left;
			padding-left: 2em;
			}

	.debt_header_detail0	{
			text-align: left;
			width: 25%;
			display: inline;
			boarder-collapse: separate;
			}

	.expense_detail1	{
			text-align: left;
			width: 70%;
			padding-left: 1em;
			}

	.expense_detail2	{
			text-align: left;
			width: 10%;
			display: inline;
			boarder-collapse: separate;
			}

	.printbutton input	{
				background: #9494F7;
				color: #000000;
				font-weight: bold;
				padding: .5px;
				border: 2px solid #000000;
				display: inline;
				border-collapse: separate;
				}

	fieldset.expense_layout	{
			width: 70%;
			float: center;
			}
			
	fieldset.expense_summary	{
			width: 50%;
			float: center;
			}

	fieldset.expense_description	{
			width: 100%;
			float: left;
			background-color: #FFE988;
			padding: .5em;
			}

	fieldset.whatif_debt_calculator_layout	{
			width: 55%;
			padding-left: 1em;
			background-color: #00B9D1;
			text-align: left;
			font-weight: bold;
			}

	fieldset.contact_info	{
			width: 85%;
			margin-left: 10em;
			}

	.contact_info_layout	{
			width: 60%;
			background-color: #ffcc66;
			padding-left: 1em;
			text-align: left;
			}
			

